tournament #1

btn flp jch mkl prf vtl xjc score plc
btn -=X=- 30:16 30:25 19:30 30:14 13:30 13:30 135:145 5.
flp 16:30 -=X=- 30:23 30:15 30:18 22:30 30:21 158:137 2.
jch 25:30 23:30 -=X=- 21:30 19:30 18:30 22:30 128:180 7.
mkl 30:19 15:30 30:21 -=X=- 30:16 16:30 17:30 138:146 4.
prf 14:30 18:30 30:19 16:30 -=X=- 20:30 30:28 128:167 6.
vtl 30:13 30:22 30:18 30:16 30:20 -=X=- 30:24 180:113 1.
xjc 30:13 21:30 30:22 30:17 28:30 24:30 -=X=- 163:142 3.


from tournament were recorded in DooM II v1.666